ο good
* ISO 10993 certified or USP Class VI approved. Certificates of Compliance to ISO 10993 or USP Class VI approvals are availiable.
Please contact us if you are interested in more information.
1-800-323-5158 gluguru@on-hand.com
Light Cure Adhesives for PlasticsPlastic bonding adhesives can be cured by UV and visible light and achieve low stress, ultra clear bonds, making them particularly suitable for bonding modern plastics.
Applications:
UV Cure Plastic Adhesives
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product |
Adhesive Technology |
Viscosity [mPa. s] |
Colour |
Fixture Time [s] (@ 6mW @365 nm)
|
Suitable for | |||
|---|---|---|---|---|---|---|---|---|
| Glass | Plastic | Metal | Ceramic | |||||
| Acrylic | 3750 | transparent, pale straw | 12 | ο | ♦ | ο | ο | |
| Acrylic | 10000 | transparent, amber | 12 | ο | ♦ | ♦ | ο | |
| Acrylic | 160 | transparent, colourless | 12 | ο | ♦ | ♦ | ο | |
| Acrylic | 300 | translucent, colourless | 12 | ο | ♦ | ♦ | ο | |
| Acrylic | 5500 | transparent, light yellow | 12 | ο | ♦ | ♦ | ο | |
| Acrylic | 500 | transparent, light yellow | 8 | ♦ | ο | ο | ||
| Acrylic | 6000 | clear | 8 | ♦ | ♦ | ♦ | ο | |
| Acrylic | 15000 | clear | 5 | ♦ | ♦ | ♦ | ο | |
| Acrylic | 150 | translucent, colourless | 3 | ο | ♦ | ο | ο | |
| Acrylic | 300 | translucent, colourless | 5 | ο | ♦ | ο | ο | |
| Acrylic | 1200 | translucent, colourless | 3 | ο | ♦ | ο | ο | |
| Acrylic | 5500 | translucent, colourless | 3 | ο | ♦ | ο | ο | |
| Acrylic | 11000 | translucent, colourless | 12 | ο | ♦ | ο | ο | |
|
Product |
Adhesive Technology |
Viscosity [mPa. s] |
Colour |
Fixture Time [s] (@ 6mW @365 nm)
|
Suitable for | |||
|---|---|---|---|---|---|---|---|---|
| Glass | Plastic | Metal | Ceramic | |||||
| Acrylic | 300 | transparent, yellow | 5 | ♦ | ο | ο | ||
| Acrylic | 1000 | transparent, yellow | 5 | ♦ | ο | ο | ||
| Acrylic | 5000 | transparent, yellow | 5 | ♦ | ο | ο | ||
|
Product |
Adhesive Technology |
Viscosity [mPa. s] |
Colour |
Fixture Time [s] (@ 6mW @365 nm)
|
Suitable for | |||
|---|---|---|---|---|---|---|---|---|
| Glass | Plastic | Metal | Ceramic | |||||
| Anaerobic | 1000 | transparent, amber | 5 | ο | ♦ | ♦ | ♦ | |
| Acrylic | 17500 | transparent, amber | 15 | ♦ | ♦ | ♦ | ♦ | |
| Cyanoacrylate | 20 | transparent, pale green | 10 | ♦ | ο | ο | ||
| Cyanoacrylate | 900 | transparent, pale green | 6 | ♦ | ο | ο | ||
| Cyanoacrylate | 20 | transparent, pale green | 15 | ♦ | ο | ο | ||
| Cyanoacrylate | 900 | transparent, pale green | 20 | ♦ | ο | ο | ||
1-800-323-5158 gluguru@on-hand.com
|
|